CURRENT INVENTORY
| ADDRESS | FLOORPLAN | BED/BATH | PRICE* | SUBDIVISION | READY |
| 1807 Jesse | Austin | 4/2.25 | $167,900 | House Creek N. | SOLD! |
| 2305 Coy | Texas | 4/2.25 | $137,850 | House Creek N. | SOLD! |
| 304 Leo Lane | Texas | 4/2.25+ STUDY | $140,900 | Trimmier Est. | SOLD! |
| 306 Leo Lane | Colorado | 4/2.25 | $138,750 | Trimmier Est. | SOLD! |
| 1804 Mike | Retreat EXT | 4/2.25 | $163,900 | House Creek N. | SOLD! |
| 1806 Mike | Retreat | 4/2.25 | $171,900 | House Creek N. | SOLD! |
| 2203 Coy | Austin | 4/2.25 | $166,900 | House Creek N. | SOLD! |
| 2301 Coy | Retreat EXT | 4/2.25 | $163,900 | House Creek N. | SOLD! |
| 400 Leo Lane | Retreat | 4/2.25 | $157,800 | Trimmier Est. | SOLD! |
| 1902 Mike | Retreat EXT | 4/2.25 | $165,900 | House Creek N. | UNDER CONTRACT |
| 1902 Jesse | Retreat | 4/2.25 | $157,800 | House Creek N. | UNDER CONTRACT |
| 1904 Mike | 1917 Plan | 32.25 | $171,900 | House Creek N. | UNDER CONTRACT |
| 1809 Jesse | Retreat | 4/2.25 | $157,800 | House Creek N. | UNDER CONTRACT |
| 2205 Coy | Retreat EXT | 4/2.25 | $163,900 | House Creek N. | September |
| 2207 Coy | Retreat | 4/2.25 | $157,800 | House Creek N. | September |
| 1808 Jesse | Retreat | 4/2.25 | $157,800 | House Creek N. | UNDER CONTRACT |
| 1808 Mike | Austin | 4/2.25 | $166,900 | House Creek N. | READY NOW! |
| 1810 Mike | Retreat EXT | 4/2.25 | $163,900 | House Creek N. | SOLD! |
| 1812 Mike | Concho | 3/2+ STUDY | $157,500 | House Creek N. | READY NOW! |
| 402 Leo | Concho | 3/2+ STUDY | $157,500 | Trimmier Est. | September |
| 404 Leo | Retreat | 4/2.25 | $157,800 | Trimmier Est. | September |
*Prices are subject to change by builder at any time. Please give us a call to confirm pricing.